Allentown, PA vs Mankato, MN
Cost of Living Comparison
Mankato, MN is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Allentown, PA | Mankato, MN | Difference |
|---|---|---|---|
| Overall | 100.0 | 91.0 | +9.0 |
| Housing | 105.5 | 79.9 | +25.6 |
| Goods | 100.6 | 95.4 | +5.1 |
| Utilities | 107.6 | 87.0 | +20.5 |
| Other Services | 97.8 | 92.2 | +5.6 |
Income & Housing Comparison
| Metric | Allentown, PA | Mankato, MN |
|---|---|---|
| Median Household Income | $78,597 | $73,472 |
| Median Home Value | $258,000 | $239,800 |
| Median Monthly Rent | $1,246 | $978 |
| Per Capita Income | $41,178 | $37,335 |
Frequently Asked Questions
Is Allentown, PA or Mankato, MN cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 9.0 index points (Allentown, PA: 100.0, Mankato, MN: 91.0).
Where is housing cheaper, Allentown, PA or Mankato, MN?
Housing is more affordable in Mankato, MN. Housing index: Allentown, PA (105.5) vs Mankato, MN (79.9).