Allentown, PA vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Lima, OH | Difference |
|---|---|---|---|
| Overall | 100.0 | 89.7 | +10.3 |
| Housing | 105.5 | 57.3 | +48.2 |
| Goods | 100.6 | 93.6 | +6.9 |
| Utilities | 107.6 | 95.8 | +11.8 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Allentown, PA | Lima, OH |
|---|---|---|
| Median Household Income | $78,597 | $58,976 |
| Median Home Value | $258,000 | $147,000 |
| Median Monthly Rent | $1,246 | $844 |
| Per Capita Income | $41,178 | $31,523 |
Frequently Asked Questions
Is Allentown, PA or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 10.3 index points (Allentown, PA: 100.0, Lima, OH: 89.7).
Where is housing cheaper, Allentown, PA or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Allentown, PA (105.5) vs Lima, OH (57.3).