Allentown, PA vs Jackson, MS
Cost of Living Comparison
Jackson, MS is more affordable by 10.9 index points
Side-by-Side Comparison
| Category | Allentown, PA | Jackson, MS | Difference |
|---|---|---|---|
| Overall | 100.0 | 89.0 | +10.9 |
| Housing | 105.5 | 64.8 | +40.8 |
| Goods | 100.6 | 96.2 | +4.4 |
| Utilities | 107.6 | 78.1 | +29.5 |
| Other Services | 97.8 | 96.1 | +1.7 |
Income & Housing Comparison
| Metric | Allentown, PA | Jackson, MS |
|---|---|---|
| Median Household Income | $78,597 | $60,085 |
| Median Home Value | $258,000 | $176,500 |
| Median Monthly Rent | $1,246 | $1,012 |
| Per Capita Income | $41,178 | $33,087 |
Frequently Asked Questions
Is Allentown, PA or Jackson, MS cheaper to live in?
Jackson, MS is more affordable. The cost of living difference is 10.9 index points (Allentown, PA: 100.0, Jackson, MS: 89.0).
Where is housing cheaper, Allentown, PA or Jackson, MS?
Housing is more affordable in Jackson, MS. Housing index: Allentown, PA (105.5) vs Jackson, MS (64.8).