Allentown, PA vs Enid, OK *
Cost of Living Comparison
Enid, OK * is more affordable by 15.7 index points
Side-by-Side Comparison
| Category | Allentown, PA | Enid, OK * | Difference |
|---|---|---|---|
| Overall | 100.0 | 84.3 | +15.7 |
| Housing | 105.5 | 51.4 | +54.1 |
| Goods | 100.6 | 93.8 | +6.8 |
| Utilities | 107.6 | 74.4 | +33.2 |
| Other Services | 97.8 | 95.5 | +2.3 |
Income & Housing Comparison
| Metric | Allentown, PA | Enid, OK * |
|---|---|---|
| Median Household Income | $78,597 | $64,165 |
| Median Home Value | $258,000 | $142,000 |
| Median Monthly Rent | $1,246 | $868 |
| Per Capita Income | $41,178 | $32,579 |
Frequently Asked Questions
Is Allentown, PA or Enid, OK * cheaper to live in?
Enid, OK * is more affordable. The cost of living difference is 15.7 index points (Allentown, PA: 100.0, Enid, OK *: 84.3).
Where is housing cheaper, Allentown, PA or Enid, OK *?
Housing is more affordable in Enid, OK *. Housing index: Allentown, PA (105.5) vs Enid, OK * (51.4).