Allentown, PA vs Columbia, MO
Cost of Living Comparison
Columbia, MO is more affordable by 10.5 index points
Side-by-Side Comparison
| Category | Allentown, PA | Columbia, MO | Difference |
|---|---|---|---|
| Overall | 100.0 | 89.4 | +10.5 |
| Housing | 105.5 | 69.2 | +36.3 |
| Goods | 100.6 | 94.2 | +6.4 |
| Utilities | 107.6 | 86.0 | +21.6 |
| Other Services | 97.8 | 93.0 | +4.7 |
Income & Housing Comparison
| Metric | Allentown, PA | Columbia, MO |
|---|---|---|
| Median Household Income | $78,597 | $65,863 |
| Median Home Value | $258,000 | $225,300 |
| Median Monthly Rent | $1,246 | $981 |
| Per Capita Income | $41,178 | $36,122 |
Frequently Asked Questions
Is Allentown, PA or Columbia, MO cheaper to live in?
Columbia, MO is more affordable. The cost of living difference is 10.5 index points (Allentown, PA: 100.0, Columbia, MO: 89.4).
Where is housing cheaper, Allentown, PA or Columbia, MO?
Housing is more affordable in Columbia, MO. Housing index: Allentown, PA (105.5) vs Columbia, MO (69.2).