Allentown, PA vs Boulder, CO
Cost of Living Comparison
Allentown, PA is more affordable by 5.2 index points
Side-by-Side Comparison
| Category | Allentown, PA | Boulder, CO | Difference |
|---|---|---|---|
| Overall | 100.0 | 105.2 | -5.2 |
| Housing | 105.5 | 157.0 | -51.5 |
| Goods | 100.6 | 96.1 | +4.5 |
| Utilities | 107.6 | 82.7 | +24.8 |
| Other Services | 97.8 | 99.8 | -2.1 |
Income & Housing Comparison
| Metric | Allentown, PA | Boulder, CO |
|---|---|---|
| Median Household Income | $78,597 | $99,770 |
| Median Home Value | $258,000 | $671,100 |
| Median Monthly Rent | $1,246 | $1,828 |
| Per Capita Income | $41,178 | $57,339 |
Frequently Asked Questions
Is Allentown, PA or Boulder, CO cheaper to live in?
Allentown, PA is more affordable. The cost of living difference is 5.2 index points (Allentown, PA: 100.0, Boulder, CO: 105.2).
Where is housing cheaper, Allentown, PA or Boulder, CO?
Housing is more affordable in Allentown, PA. Housing index: Allentown, PA (105.5) vs Boulder, CO (157.0).