Allentown, PA vs Blacksburg, VA
Cost of Living Comparison
Blacksburg, VA is more affordable by 7.3 index points
Side-by-Side Comparison
| Category | Allentown, PA | Blacksburg, VA | Difference |
|---|---|---|---|
| Overall | 100.0 | 92.7 | +7.3 |
| Housing | 105.5 | 74.4 | +31.1 |
| Goods | 100.6 | 96.8 | +3.8 |
| Utilities | 107.6 | 88.1 | +19.5 |
| Other Services | 97.8 | 98.6 | -0.9 |
Income & Housing Comparison
| Metric | Allentown, PA | Blacksburg, VA |
|---|---|---|
| Median Household Income | $78,597 | $62,017 |
| Median Home Value | $258,000 | $221,400 |
| Median Monthly Rent | $1,246 | $1,040 |
| Per Capita Income | $41,178 | $32,334 |
Frequently Asked Questions
Is Allentown, PA or Blacksburg, VA cheaper to live in?
Blacksburg, VA is more affordable. The cost of living difference is 7.3 index points (Allentown, PA: 100.0, Blacksburg, VA: 92.7).
Where is housing cheaper, Allentown, PA or Blacksburg, VA?
Housing is more affordable in Blacksburg, VA. Housing index: Allentown, PA (105.5) vs Blacksburg, VA (74.4).