Albuquerque, NM vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 7.0 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 95.5 | 88.6 | +7.0 |
| Housing | 89.2 | 65.6 | +23.6 |
| Goods | 96.1 | 94.2 | +2.0 |
| Utilities | 77.9 | 85.8 | -8.0 |
| Other Services | 98.5 | 93.0 | +5.5 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Springfield, MO |
|---|---|---|
| Median Household Income | $63,971 | $58,291 |
| Median Home Value | $242,600 | $191,500 |
| Median Monthly Rent | $1,035 | $881 |
| Per Capita Income | $36,043 | $32,500 |
Frequently Asked Questions
Is Albuquerque, NM or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 7.0 index points (Albuquerque, NM: 95.5, Springfield, MO: 88.6).
Where is housing cheaper, Albuquerque, NM or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Albuquerque, NM (89.2) vs Springfield, MO (65.6).