Albuquerque, NM vs Seattle, WA
Cost of Living Comparison
Albuquerque, NM is more affordable by 15.6 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 95.5 | 111.1 | -15.6 |
| Housing | 89.2 | 151.3 | -62.2 |
| Goods | 96.1 | 104.0 | -7.8 |
| Utilities | 77.9 | 92.8 | -15.0 |
| Other Services | 98.5 | 106.8 | -8.3 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Seattle, WA |
|---|---|---|
| Median Household Income | $63,971 | $107,206 |
| Median Home Value | $242,600 | $628,500 |
| Median Monthly Rent | $1,035 | $1,850 |
| Per Capita Income | $36,043 | $57,833 |
Frequently Asked Questions
Is Albuquerque, NM or Seattle, WA cheaper to live in?
Albuquerque, NM is more affordable. The cost of living difference is 15.6 index points (Albuquerque, NM: 95.5, Seattle, WA: 111.1).
Where is housing cheaper, Albuquerque, NM or Seattle, WA?
Housing is more affordable in Albuquerque, NM. Housing index: Albuquerque, NM (89.2) vs Seattle, WA (151.3).