Albuquerque, NM vs Joplin, MO
Cost of Living Comparison
Joplin, MO is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Joplin, MO | Difference |
|---|---|---|---|
| Overall | 95.5 | 85.7 | +9.8 |
| Housing | 89.2 | 54.0 | +35.2 |
| Goods | 96.1 | 94.2 | +2.0 |
| Utilities | 77.9 | 85.9 | -8.0 |
| Other Services | 98.5 | 93.1 | +5.4 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Joplin, MO |
|---|---|---|
| Median Household Income | $63,971 | $56,930 |
| Median Home Value | $242,600 | $151,800 |
| Median Monthly Rent | $1,035 | $853 |
| Per Capita Income | $36,043 | $29,839 |
Frequently Asked Questions
Is Albuquerque, NM or Joplin, MO cheaper to live in?
Joplin, MO is more affordable. The cost of living difference is 9.8 index points (Albuquerque, NM: 95.5, Joplin, MO: 85.7).
Where is housing cheaper, Albuquerque, NM or Joplin, MO?
Housing is more affordable in Joplin, MO. Housing index: Albuquerque, NM (89.2) vs Joplin, MO (54.0).