Albuquerque, NM vs Decatur, AL
Cost of Living Comparison
Decatur, AL is more affordable by 8.3 index points
Side-by-Side Comparison
| Category | Albuquerque, NM | Decatur, AL | Difference |
|---|---|---|---|
| Overall | 95.5 | 87.2 | +8.3 |
| Housing | 89.2 | 58.1 | +31.1 |
| Goods | 96.1 | 96.4 | -0.3 |
| Utilities | 77.9 | 84.7 | -6.9 |
| Other Services | 98.5 | 96.7 | +1.8 |
Income & Housing Comparison
| Metric | Albuquerque, NM | Decatur, AL |
|---|---|---|
| Median Household Income | $63,971 | $60,036 |
| Median Home Value | $242,600 | $166,400 |
| Median Monthly Rent | $1,035 | $772 |
| Per Capita Income | $36,043 | $32,431 |
Frequently Asked Questions
Is Albuquerque, NM or Decatur, AL cheaper to live in?
Decatur, AL is more affordable. The cost of living difference is 8.3 index points (Albuquerque, NM: 95.5, Decatur, AL: 87.2).
Where is housing cheaper, Albuquerque, NM or Decatur, AL?
Housing is more affordable in Decatur, AL. Housing index: Albuquerque, NM (89.2) vs Decatur, AL (58.1).