Albany, NY vs Lima, OH
Cost of Living Comparison
Lima, OH is more affordable by 9.9 index points
Side-by-Side Comparison
| Category | Albany, NY | Lima, OH | Difference |
|---|---|---|---|
| Overall | 99.6 | 89.7 | +9.9 |
| Housing | 102.6 | 57.3 | +45.3 |
| Goods | 99.7 | 93.6 | +6.1 |
| Utilities | 134.0 | 95.8 | +38.2 |
| Other Services | 97.8 | 98.9 | -1.2 |
Income & Housing Comparison
| Metric | Albany, NY | Lima, OH |
|---|---|---|
| Median Household Income | $83,360 | $58,976 |
| Median Home Value | $254,100 | $147,000 |
| Median Monthly Rent | $1,181 | $844 |
| Per Capita Income | $44,919 | $31,523 |
Frequently Asked Questions
Is Albany, NY or Lima, OH cheaper to live in?
Lima, OH is more affordable. The cost of living difference is 9.9 index points (Albany, NY: 99.6, Lima, OH: 89.7).
Where is housing cheaper, Albany, NY or Lima, OH?
Housing is more affordable in Lima, OH. Housing index: Albany, NY (102.6) vs Lima, OH (57.3).