Albany, NY vs Fayetteville, AR
Cost of Living Comparison
Fayetteville, AR is more affordable by 8.2 index points
Side-by-Side Comparison
| Category | Albany, NY | Fayetteville, AR | Difference |
|---|---|---|---|
| Overall | 99.6 | 91.4 | +8.2 |
| Housing | 102.6 | 76.9 | +25.7 |
| Goods | 99.7 | 93.6 | +6.1 |
| Utilities | 134.0 | 75.1 | +58.9 |
| Other Services | 97.8 | 95.3 | +2.5 |
Income & Housing Comparison
| Metric | Albany, NY | Fayetteville, AR |
|---|---|---|
| Median Household Income | $83,360 | $73,316 |
| Median Home Value | $254,100 | $242,800 |
| Median Monthly Rent | $1,181 | $1,010 |
| Per Capita Income | $44,919 | $38,918 |
Frequently Asked Questions
Is Albany, NY or Fayetteville, AR cheaper to live in?
Fayetteville, AR is more affordable. The cost of living difference is 8.2 index points (Albany, NY: 99.6, Fayetteville, AR: 91.4).
Where is housing cheaper, Albany, NY or Fayetteville, AR?
Housing is more affordable in Fayetteville, AR. Housing index: Albany, NY (102.6) vs Fayetteville, AR (76.9).