Albany, NY vs Decatur, IL
Cost of Living Comparison
Decatur, IL is more affordable by 11.1 index points
Side-by-Side Comparison
| Category | Albany, NY | Decatur, IL | Difference |
|---|---|---|---|
| Overall | 99.6 | 88.4 | +11.1 |
| Housing | 102.6 | 56.2 | +46.4 |
| Goods | 99.7 | 93.6 | +6.0 |
| Utilities | 134.0 | 91.1 | +43.0 |
| Other Services | 97.8 | 99.6 | -1.8 |
Income & Housing Comparison
| Metric | Albany, NY | Decatur, IL |
|---|---|---|
| Median Household Income | $83,360 | $59,622 |
| Median Home Value | $254,100 | $119,800 |
| Median Monthly Rent | $1,181 | $774 |
| Per Capita Income | $44,919 | $34,644 |
Frequently Asked Questions
Is Albany, NY or Decatur, IL cheaper to live in?
Decatur, IL is more affordable. The cost of living difference is 11.1 index points (Albany, NY: 99.6, Decatur, IL: 88.4).
Where is housing cheaper, Albany, NY or Decatur, IL?
Housing is more affordable in Decatur, IL. Housing index: Albany, NY (102.6) vs Decatur, IL (56.2).