Albany, OR vs Buffalo, NY
Cost of Living Comparison
Buffalo, NY is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Albany, OR | Buffalo, NY | Difference |
|---|---|---|---|
| Overall | 102.1 | 95.8 | +6.3 |
| Housing | 101.1 | 81.0 | +20.1 |
| Goods | 105.3 | 99.7 | +5.6 |
| Utilities | 104.8 | 129.5 | -24.7 |
| Other Services | 100.3 | 97.8 | +2.5 |
Income & Housing Comparison
| Metric | Albany, OR | Buffalo, NY |
|---|---|---|
| Median Household Income | $69,523 | $67,638 |
| Median Home Value | $319,800 | $190,900 |
| Median Monthly Rent | $1,160 | $956 |
| Per Capita Income | $32,501 | $39,129 |
Frequently Asked Questions
Is Albany, OR or Buffalo, NY cheaper to live in?
Buffalo, NY is more affordable. The cost of living difference is 6.3 index points (Albany, OR: 102.1, Buffalo, NY: 95.8).
Where is housing cheaper, Albany, OR or Buffalo, NY?
Housing is more affordable in Buffalo, NY. Housing index: Albany, OR (101.1) vs Buffalo, NY (81.0).