Akron, OH vs Olympia, WA
Cost of Living Comparison
Akron, OH is more affordable by 10.3 index points
Side-by-Side Comparison
| Category | Akron, OH | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 93.4 | 103.7 | -10.3 |
| Housing | 76.8 | 116.7 | -39.9 |
| Goods | 93.6 | 105.0 | -11.4 |
| Utilities | 96.4 | 91.7 | +4.7 |
| Other Services | 98.9 | 99.5 | -0.5 |
Income & Housing Comparison
| Metric | Akron, OH | Olympia, WA |
|---|---|---|
| Median Household Income | $68,647 | $88,895 |
| Median Home Value | $185,800 | $411,700 |
| Median Monthly Rent | $962 | $1,499 |
| Per Capita Income | $40,092 | $42,306 |
Frequently Asked Questions
Is Akron, OH or Olympia, WA cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 10.3 index points (Akron, OH: 93.4, Olympia, WA: 103.7).
Where is housing cheaper, Akron, OH or Olympia, WA?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs Olympia, WA (116.7).