Akron, OH vs New York, NY
Cost of Living Comparison
Akron, OH is more affordable by 19.2 index points
Side-by-Side Comparison
| Category | Akron, OH | New York, NY | Difference |
|---|---|---|---|
| Overall | 93.4 | 112.6 | -19.2 |
| Housing | 76.8 | 148.6 | -71.8 |
| Goods | 93.6 | 110.3 | -16.6 |
| Utilities | 96.4 | 127.0 | -30.6 |
| Other Services | 98.9 | 105.8 | -6.9 |
Income & Housing Comparison
| Metric | Akron, OH | New York, NY |
|---|---|---|
| Median Household Income | $68,647 | $93,610 |
| Median Home Value | $185,800 | $553,500 |
| Median Monthly Rent | $962 | $1,711 |
| Per Capita Income | $40,092 | $52,011 |
Frequently Asked Questions
Is Akron, OH or New York, NY cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 19.2 index points (Akron, OH: 93.4, New York, NY: 112.6).
Where is housing cheaper, Akron, OH or New York, NY?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs New York, NY (148.6).