Akron, OH vs Jacksonville, FL
Cost of Living Comparison
Akron, OH is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Akron, OH | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall | 93.4 | 99.5 | -6.1 |
| Housing | 76.8 | 109.8 | -33.0 |
| Goods | 93.6 | 96.2 | -2.6 |
| Utilities | 96.4 | 87.5 | +8.9 |
| Other Services | 98.9 | 98.9 | +0.1 |
Income & Housing Comparison
| Metric | Akron, OH | Jacksonville, FL |
|---|---|---|
| Median Household Income | $68,647 | $73,194 |
| Median Home Value | $185,800 | $281,000 |
| Median Monthly Rent | $962 | $1,315 |
| Per Capita Income | $40,092 | $40,164 |
Frequently Asked Questions
Is Akron, OH or Jacksonville, FL cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 6.1 index points (Akron, OH: 93.4, Jacksonville, FL: 99.5).
Where is housing cheaper, Akron, OH or Jacksonville, FL?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs Jacksonville, FL (109.8).