Akron, OH vs Harrisburg, PA
Cost of Living Comparison
Akron, OH is more affordable by 5.3 index points
Side-by-Side Comparison
| Category | Akron, OH | Harrisburg, PA | Difference |
|---|---|---|---|
| Overall | 93.4 | 98.7 | -5.3 |
| Housing | 76.8 | 96.3 | -19.5 |
| Goods | 93.6 | 100.7 | -7.1 |
| Utilities | 96.4 | 108.1 | -11.6 |
| Other Services | 98.9 | 97.7 | +1.2 |
Income & Housing Comparison
| Metric | Akron, OH | Harrisburg, PA |
|---|---|---|
| Median Household Income | $68,647 | $76,189 |
| Median Home Value | $185,800 | $226,100 |
| Median Monthly Rent | $962 | $1,098 |
| Per Capita Income | $40,092 | $41,185 |
Frequently Asked Questions
Is Akron, OH or Harrisburg, PA cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 5.3 index points (Akron, OH: 93.4, Harrisburg, PA: 98.7).
Where is housing cheaper, Akron, OH or Harrisburg, PA?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs Harrisburg, PA (96.3).