Akron, OH vs Florence, SC
Cost of Living Comparison
Florence, SC is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Akron, OH | Florence, SC | Difference |
|---|---|---|---|
| Overall | 93.4 | 86.8 | +6.6 |
| Housing | 76.8 | 52.4 | +24.4 |
| Goods | 93.6 | 96.3 | -2.7 |
| Utilities | 96.4 | 87.7 | +8.7 |
| Other Services | 98.9 | 98.3 | +0.7 |
Income & Housing Comparison
| Metric | Akron, OH | Florence, SC |
|---|---|---|
| Median Household Income | $68,647 | $52,401 |
| Median Home Value | $185,800 | $150,300 |
| Median Monthly Rent | $962 | $848 |
| Per Capita Income | $40,092 | $30,130 |
Frequently Asked Questions
Is Akron, OH or Florence, SC cheaper to live in?
Florence, SC is more affordable. The cost of living difference is 6.6 index points (Akron, OH: 93.4, Florence, SC: 86.8).
Where is housing cheaper, Akron, OH or Florence, SC?
Housing is more affordable in Florence, SC. Housing index: Akron, OH (76.8) vs Florence, SC (52.4).