Akron, OH vs Allentown, PA
Cost of Living Comparison
Akron, OH is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Akron, OH | Allentown, PA | Difference |
|---|---|---|---|
| Overall | 93.4 | 100.0 | -6.6 |
| Housing | 76.8 | 105.5 | -28.7 |
| Goods | 93.6 | 100.6 | -6.9 |
| Utilities | 96.4 | 107.6 | -11.1 |
| Other Services | 98.9 | 97.8 | +1.2 |
Income & Housing Comparison
| Metric | Akron, OH | Allentown, PA |
|---|---|---|
| Median Household Income | $68,647 | $78,597 |
| Median Home Value | $185,800 | $258,000 |
| Median Monthly Rent | $962 | $1,246 |
| Per Capita Income | $40,092 | $41,178 |
Frequently Asked Questions
Is Akron, OH or Allentown, PA cheaper to live in?
Akron, OH is more affordable. The cost of living difference is 6.6 index points (Akron, OH: 93.4, Allentown, PA: 100.0).
Where is housing cheaper, Akron, OH or Allentown, PA?
Housing is more affordable in Akron, OH. Housing index: Akron, OH (76.8) vs Allentown, PA (105.5).